Technical - Commercial details
Hydraulic Scrap Shear Typ TAURUS 500 t, SM 540NP-2560.22D
Manufactured: 1996 - Refurbished 2017
1 Performance | Ref. C.540P | |
Cutting Pressure | 5000 kN (by 400bar) | |
Cutting Width | 800 mm (Blade length 900 mm) | |
Cutting Height | 620 mm | |
Compactor power | 900 kN | |
Cuts per minute (dry) | 4 - 5 min | |
Automatic greasing system | inkl. | |
2 Compacting Chamber | Ref. SM 2560.22 | |
Length | 6,000 mm | |
Width (Open) | 2,500 mm | |
Width (Closed) | 780 mm | |
Height (Closed) | 600 mm | |
No of cylinders left | 2 Stk | |
No of cylindrs right | 2 Stk | |
Lid Force left | 1,800 kN | |
Lid Force right | 1,800 kN | |
Main compacting cylinder | 1,400 kN | |
3 Hydraulic Aggregate | Diesel | 1 pice |
Typ: | DEUTZ 1013 | |
Output | 200PS | |
Main pump LINDE | 2 Stk | |
Working pressure | 360 bar | |
4 Output | Mixed Scrap | 8-10 t/h |
5 Dimensions | Height | 4.0 m |
Width | 305 m | |
Total Length | 14.0 m | |
Total Weight | 58 t |
Click HERE for more photos and detail on this shear on next page